Every college-bound student faces the same question: SAT or ACT? Both are widely accepted by virtually every US college and university. The choice should be based on your student’s strengths, learning style, and target schools — not habit or assumption. This guide breaks down every important difference.
| 📚 SAT (College Board) | 📈 ACT (ACT, Inc.) | |
|---|---|---|
| Score range | 400–1600 (Evidence-Based Reading & Writing + Math) | 1–36 composite (average of 4 section scores) |
| Sections | Reading & Writing (one section), Math (two modules) | English, Mathematics, Reading, Science (optional Writing) |
| Total testing time | ~2 hours 14 minutes (digital) | ~2 hours 55 minutes + 40 min optional Writing |
| Format | Digital adaptive (questions adjust to performance in real time) | Paper or digital; fixed difficulty (non-adaptive) |
| Science section | No dedicated science section; science reasoning embedded in Reading & Writing | Yes — 40 questions, 35 minutes; tests data interpretation, graphs, experiments |
| Math calculator policy | Calculator allowed throughout entire Math section (Desmos built-in for digital) | Calculator NOT allowed on first math section (60 questions); allowed on second |
| Reading passages | Shorter, focused passages; one question per passage common | Longer passages; 4 passages, 10 questions each |
| Grammar/English | Integrated into Reading & Writing section | Separate English section (75 questions, 45 min) — heavy grammar focus |
| Pacing (questions/min) | More time per question overall | Faster pacing — especially Science and English |
| Trigonometry | Minimal trig; focus on Algebra, Advanced Math, and Data Analysis | More trig and geometry tested |
| Essay / Writing | No essay | Optional Writing section (40 min); few schools require it |
| Test dates per year | 7 dates (Aug, Oct, Nov, Dec, Mar, May, Jun) | 7 dates (Feb, Apr, Jun, Jul, Sep, Oct, Dec) |
| Score reporting | Superscore official (best section scores across dates) | Superscore available; schools vary on acceptance |
| Fee (2024) | ~$60 (fee waivers available) | ~$68 / $93 with Writing (fee waivers available) |
Use this table to compare scores across tests:
| SAT Score | ACT Composite | Percentile (approx.) |
|---|---|---|
| 1580–1600 | 36 | 99th+ |
| 1540–1570 | 35 | 99th |
| 1490–1530 | 34 | 98th |
| 1450–1480 | 33 | 97th |
| 1410–1440 | 32 | 96th |
| 1370–1400 | 31 | 95th |
| 1330–1360 | 30 | 93rd |
| 1280–1320 | 29 | 91st |
| 1230–1270 | 28 | 88th |
| 1180–1220 | 27 | 85th |
| 1130–1170 | 26 | 82nd |
| 1080–1120 | 25 | 78th |
| 1030–1070 | 24 | 73rd |
| 980–1020 | 23 | 68th |
| 930–970 | 22 | 62nd |
| 880–920 | 21 | 56th |
| 830–870 | 20 | 49th |
The most reliable way to choose is to take a full practice test for each and compare the resulting scores using the concordance table above. Students who take a diagnostic for both tests often discover a clear preference — either in comfort, pacing, or score potential. RLC offers SAT and ACT diagnostic tests to help students identify their stronger test before committing to a prep path.
No. All accredited US colleges and universities accept both the SAT and ACT equally. A 1400 SAT and a 31 ACT carry the same weight in an admissions context. The only exception is a small number of schools that have historically used the ACT as a statewide default test (Illinois, Kentucky, Colorado, etc.) — but even those schools accept SAT scores just as readily.
Submit whichever score is higher relative to the school’s reported middle 50% range.
*Score concordance data based on College Board–ACT concordance tables. Percentiles are approximate and subject to change.