English (ELA)
English (ELA)
English (ELA)
NCSSM Academic Advisor, After School (Math)
English (ELA)
English (ELA)
English (ELA)
Math
Math
Math
Math
Math
Chess Instructor
Chess for Moms, Spoken English, and all adult enrichment programs have moved to our sister brand — Ramana Coaching Center.
Explore Adult Programs at RCC| Batch | Program Start Date | SAT Test Date | Days | Times (EST) | Schedule (PDF) | Status |
|---|
| Batch | Program Start Date | SAT Test Date | Days | Times (EST) | Schedule (PDF) | Status |
|---|
Below are recent high-test scores and degrees of improvement, where applicable, that demonstrate the value of our program.
| Student (by school) |
Diagnostic Score (before the prep) |
SAT/ACT Score (after the prep) |
Improvement (by points) | Accolades |
|---|---|---|---|---|
| Lake Norman Charter High School | 1380 | 1580 | +200 | |
| Lake Norman Charter High School | 1220 | 1570 | +350 | |
| Basis Shavano - San Antonio, Texas | 1450 | 1550 | +100 | |
| Mallard Creek High School | 1290 | 1540 | +250 | |
| Mallard Creek High School | 1310 | 1530 | +220 | |
| Ronald Wilson Reagan High School | 1360 | 1560 | +200 | |
| Cox Mill High School | 1270 | 1540 | +270 | |
| Central Cabarrus High School | 1330 | 1530 | +200 | |
| South Iredell High School | 1420 | 1520 | +100 | |
| Rochester High School | 1280 | 1510 | +230 | |
| Cox Mill High School | 1320 | 1450 | +130 | |
| Mallard Creek High School | 1300 | 1450 | +150 | |
| Pine Lake Preparatory High School | 1170 | 1410 | +240 | |
| Cannon High School | 1250 | 1410 | +160 |
We are also proud to announce that several of our students, including some of those listed above, have significantly improved their latest SAT scores by at least 200 points.